Yam
Abakaliki · 340kg
₦18,400
Whether you grow, process, buy or move produce, BetaCrop is designed to make agriculture flow without middleman inflated cost.
Abakaliki, Ebonyi · 340kg available
Lot price
₦18,400
Posted by Chidi Nwosu — pickup window 06:00 – 09:00 at Abakaliki farm gate.
📞 Call Chidi nowWithin 3 days
Quantity
60 bunch
📍 Ikeja, Lagos · FreshMart Ikeja
Firm, half-ripe preferred
🤝 I can supply this — tap to respondYour city corridor is opening soon · Reserve your storefront slot
Fresh From Soil to Your Home, Restaurant, Supermarket or Storefront.
(c) Store control
Live control panel for city stores — inbound harvests, pickup approvals and your storefront, updated in real time.
Inbound lots
18
Pending approvals
0
Approved pickups
0
Committed value
₦0
| Crop | Farmer / village | Remaining | Arrival window | Value |
|---|---|---|---|---|
| Yam | Chidi Nwosu · Abakaliki, Ebonyi | 340 / 340 kg | 2026-09-05 · 06:00 – 09:00 | ₦18,400 |
| Orange | Aisha Bello · Yaba, Lagos | 120 / 120 crate | 2026-09-05 · 07:30 – 11:00 | ₦9,200 |
| Tilapia | Segun Adeyemi · Abeokuta, Ogun | 800 / 800 kg | 2026-09-06 · 05:00 – 08:00 | ₦42,000 |
| Cocoa | Ifeoma Okeke · Idanre, Ondo | 1200 / 1200 kg | 2026-09-07 · 09:00 – 13:00 | ₦210,000 |
| Cassava | Musa Danjuma · Kano, Kano | 500 / 500 kg | 2026-09-06 · 06:30 – 10:00 | ₦24,500 |
| Scotch bonnet | Grace Etim · Uyo, Akwa Ibom | 90 / 90 basket | 2026-09-05 · 05:30 – 08:30 | ₦15,600 |
| Tomato | Hauwa Sani · Zaria, Kaduna | 150 / 150 basket | 2026-09-05 · 06:00 – 10:00 | ₦21,000 |
| Plantain | Emeka Obi · Nsukka, Enugu | 220 / 220 bunch | 2026-09-06 · 07:00 – 10:30 | ₦13,400 |
| Ofada rice | Bola Ajayi · Ofada, Ogun | 900 / 900 kg | 2026-09-07 · 08:00 – 12:00 | ₦168,000 |
| Yellow maize | Yakubu Musa · Kaduna, Kaduna | 1500 / 1500 kg | 2026-09-08 · 07:00 – 11:00 | ₦96,000 |
| Catfish | Blessing Eze · Warri, Delta | 420 / 420 kg | 2026-09-05 · 05:00 – 08:00 | ₦38,500 |
| Broiler chicken | Samuel Iyke · Ibadan, Oyo | 260 / 260 bird | 2026-09-06 · 06:00 – 09:30 | ₦78,000 |
| Table eggs | Fatima Yusuf · Jos, Plateau | 180 / 180 crate | 2026-09-05 · 07:00 – 11:00 | ₦32,400 |
| Ginger | Danladi Bulus · Kachia, Kaduna | 640 / 640 kg | 2026-09-09 · 08:00 – 12:00 | ₦54,000 |
| Red onion | Sadiq Aliyu · Sokoto, Sokoto | 700 / 700 kg | 2026-09-07 · 06:30 – 10:00 | ₦61,000 |
| Sweet potato | Rita Ogar · Ogoja, Cross River | 480 / 480 kg | 2026-09-06 · 07:00 – 10:00 | ₦27,600 |
| Pineapple | Kelechi Amadi · Awka, Anambra | 300 / 300 piece | 2026-09-08 · 08:00 – 11:30 | ₦19,500 |
| Cashew nuts | Ibrahim Garba · Kabba, Kogi | 850 / 850 kg | 2026-09-10 · 09:00 – 13:00 | ₦143,000 |
(1) Post to the featured board
Whatever you post here shows up at the top of the page straight away — growers on the left, buyers on the right.
Sign in required
Featured produce can only be listed by a signed-in grower. Create your grower account or sign in with your phone number, then come back and list your harvest.
Sign in as a farmer →(2) Transport board
Drivers post spare capacity with a route and a price. Match a truck to a featured lot above and move it the same week.
No trucks posted yet — drivers can add their vehicle and route above.
(0) How BetaCrop works
The same five steps, seen from both sides of the road — the village grower and the city buyer.
(a) Categorized produce
Abakaliki · 340kg
₦18,400
Yaba · 120crate
₦9,200
Abeokuta · 800kg
₦42,000
Idanre · 1.2t
₦210,000
(b) Multi-modal logistics
Abakaliki 06:00
Cold truck 4h
Onitsha DC 10:15
Feeder 2h
Lagos 14:40
Road · Rail · River · Air — one live manifest per crate.
(c) Launch waitlist
Founding buyers lock 90-day priority routing and zero onboarding fee.
(d) Built for every actor
List produce in 60 seconds; get routed to the nearest live buyer with guaranteed pickup.
See freshness, weight and route ETA before you pay — no more blind reorders.
Fill dead-leg runs between cities and get paid on delivery, not dispatch.